Pullman Residences Unit Distribution
Unit Type | Size (sqft) | No. of Units |
1 Bedroom: | 463 | 104 |
2 Bedroom: | 667 | 112 |
3 Bedroom: | 1163 | 56 |
3 Bedroom + Study: | 1281 | 28 |
4 Bedroom: | 1378 - 1389 | 28 |
Penthouse 1BR/high ceiling: | 463 | 04 |
Penthouse 2BR/high ceiling: | 667 | 04 |
Penthouse 3BR/high ceiling: | 1163 | 02 |
Penthouse 3+S/high ceiling: | 1281 | 01 |
Penthouse 4BR/high ceiling: | 1378 | 01 |
Total: | 340 |
Pullman Residences Floor Plan
Pullman Residences Site Plan